Licensed to U. of Texas/Longhorn Aquatics
                                       Hy-Tek's Meet Manager 10/6/2008 04:00 PM
                2008 TXLA Fall Kickoff - 10/3/2008 to 10/5/2008                
                             Sanction #: ST-08-68                              
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Nguyen, Deborah     10 AMSC-ST                          29.95        
  2 Herzberg, Haley     10 AAAA-ST                          30.01        
  3 Delgado, Nicole     10 AAAA-ST                          30.57        
  4 Hemstreet, Karling  10 NTRO-ST                          30.74        
  5 Araujo, Lilly       10 SCAT-GU                          30.79        
  6 Clifton, Sydney      9 UN-GU                            30.80        
  7 Strohmeyer, Ashley  10 NTRO-ST                          31.01        
  8 Clifton, Maddison    9 UN-GU                            31.16        
  9 Yeary, Abbie        10 AAAA-ST                          31.46        
 10 Hernandez, Addy     10 TXLA-ST                          31.47        
 11 Mahosky, Sarah       9 NTRO-ST                          31.87        
 12 Gupta, Mailin       10 AAAA-ST                          32.09        
 13 Krebsbach, Hayley   10 NTRO-ST                          32.29        
 14 Brown, Laura        10 WAVE-ST                          32.59        
 15 Middleton, Tara     10 NTRO-ST                          32.97        
 16 O'Kane, Kendall     10 AAAA-ST                          33.13        
 17 Weisberg, Shaina    10 AAAA-ST                          33.66        
 18 Sapyta, Dorothy     10 AAAA-ST                          34.09        
 19 Lawrence, Paige     10 WFLY-ST                          34.38        
 19 Schillick, Alison    9 AAAA-ST                          34.38        
 21 Avendano Laporta,   10 AAAA-ST                          34.86        
 22 Whitehead, Abby     10 COTA-ST                          35.06        
 23 Sananikone, Victor   9 AMSC-ST                          35.18        
 24 Arroyo, Angelique   10 AAAA-ST                          35.25        
 25 Ferrer, Cristiah    10 AAAA-ST                          35.55        
 26 Collins, Sloan      10 AAAA-ST                          35.74        
 27 Allen, Olivia        9 NTRO-ST                          35.80        
 28 Crouch, Katy        10 AAAA-ST                          35.83        
 29 Kingery, Jessica    10 SCAT-GU                          35.87        
 30 Trim, Madison       10 PFST-ST                          36.00        
 31 Marvin, Payton       7 NTRO-ST                          36.13        
 32 Nguyen, Mayna       10 COTA-ST                          36.21        
 33 Purkiss, Hannah     10 AAAA-ST                          36.23        
 34 Wang, Annie          7 LSAC-ST                          36.39        
 35 Ka, Subin            9 TXLA-ST                          36.83        
 36 Thompson, Brittany   8 NTRO-ST                          36.87        
 37 Gonzalez-Rubio, Al   9 FHD-ST                           36.96        
 38 Perron, Kristen      9 CPS-ST                           37.43        
 39 Owens, Sydney        9 WAVE-ST                          37.82        
 40 Sanchez, Riley      10 WFLY-ST                          37.84        
 41 Pullen, Michele      9 AAAA-ST                          38.19        
 41 Barney, Regan        9 TXLA-ST                          38.19        
 43 Rago, Teresa        10 CPS-ST                           38.75        
 44 Dawson, Casey        9 ATP-ST                           38.83        
 45 Antimarino, Allegr  10 NTRO-ST                          38.90        
 46 Cline, Jayme         8 NTRO-ST                          39.04        
 47 Scott, Hannah        9 TXLA-ST                          39.06        
 48 Ellison, Mia        10 NTRO-ST                          39.08        
 49 Ames, Lydia         10 AAAA-ST                          39.11        
 50 Erwin, Kaler         9 TXLA-ST                          39.12        
 51 Lytle, Alexis       10 AMSC-ST                          39.15        
 51 Wiedeman, Madison    9 TXLA-ST                          39.15        
 53 Kutz, Sarah          7 NTRO-ST                          39.17        
 54 Carey, Claudia      10 AAAA-ST                          39.21        
 55 Gettys, Lexi         8 GOLD-ST                          39.22        
 56 Escobedo, Rory       9 WAVE-ST                          39.23        
 57 Britton, Callie      9 HSC-ST                           39.38        
 58 Brysacz, Lena-Hill   9 SASA-ST                          39.47        
 59 Feng, Anne           8 NTRO-ST                          39.48        
 60 Keller, Sierra      10 SCAT-GU                          39.56        
 61 Westra, Bridgett    10 NTRO-ST                          40.15        
 62 Impastato, Carlie   10 AAAA-ST                          40.42        
 63 Randall, Bethany    10 FHD-ST                           40.55        
 64 Ramirez, Bianca      9 UN-ST                            40.65        
 65 Sutter, Cara         8 BEAT-ST                          41.27        
 66 Ochoa, Alex         10 SASA-ST                          41.33        
 67 Cantu, Benni         9 UN-ST                            41.68        
 68 Brooks, Hannah       8 TXLA-ST                          42.06        
 69 Nichols, Alana      10 AAAA-ST                          42.35        
 70 Haide, Viktoria      9 COTA-ST                          42.36        
 71 Rivers, Rebecca      7 GOLD-ST                          42.41        
 72 Wei, Hannah         10 WFLY-ST                          42.96        
 73 Grover, Paige        9 AAAA-ST                          43.06        
 74 Martin, Amanda      10 FHD-ST                           43.09        
 75 Bischoff, Anna Car   8 NTRO-ST                          43.19        
 76 Forbes, Ada          8 UN-ST                            43.47        
 77 Reyes, Isabel        8 GOLD-ST                          43.69        
 78 Matamoros, Fey       9 TXLA-ST                          43.74        
 79 Vega, Bri           10 AAAA-ST                          43.76        
 80 White, Abby          9 GOLD-ST                          44.31        
 81 Dawson, Jamie        8 ATP-ST                           44.32        
 82 Hernandez, Crystal  10 AAAA-ST                          44.47        
 83 Pulver, Skylar       8 AAAA-ST                          44.65        
 84 Ames, Adriana        9 AAAA-ST                          45.04        
 85 Froelich, Ana        9 NTRO-ST                          45.12        
 86 Lain, Julia         10 TXLA-ST                          46.17        
 87 Makhervaks, Keren    7 ATP-ST                           47.08        
 88 Werkenthin, Sophia   9 WFLY-ST                          47.49        
 89 Myers, Ericka        9 CPS-ST                           47.55        
 90 Huff, Suzanne        8 ATP-ST                           47.88        
 91 Pezzaro, Lexie       8 AAAA-ST                          48.01        
 91 Miller, Erica       10 AAAA-ST                          48.01        
 93 Romero, Lexi        10 AAAA-ST                          48.15        
 94 Madden, Rachael     10 HSC-ST                           48.92        
 95 Mann, Julia          8 HWSA-IL                          49.40        
 96 Martinez, Alannis    8 AAAA-ST                          49.43        
 97 Perez, Natalie      10 AAAA-ST                          49.94        
 98 Rodriguez, Chloe     6 BEAT-ST                          49.99        
 99 Zambarano, Ellie    10 ATP-ST                           52.58        
100 Bell, Ashley         9 AAAA-ST                          53.17        
101 Marek, Katy         10 AAAA-ST                          54.36        
102 Burk, Kaitlyn        6 TXLA-ST                          55.52        
103 Vanderventer, Ther  10 AAAA-ST                          55.53        
104 East, Lindsay        7 AAAA-ST                          56.69        
105 Ericson, Britney     9 AAAA-ST                          56.74        
106 Best, Alison         7 FHD-ST                           56.78        
107 Hoskinson, Lillian   8 BEAT-ST                          57.14        
108 Meyer, Abigail       8 UN-ST                          1:00.77        
109 Erwin, Hannah        6 TXLA-ST                        1:13.78        
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Mann, Becca         10 HWSA-IL                          28.31        
  2 Gogulski, Emma      10 NTRO-ST                          28.96        
  3 Chang, Belinda       9 GOLD-ST                          30.68        
  4 Krebsbach, Hayley   10 NTRO-ST                          31.44        
  5 Marvin, Sutton       9 NTRO-ST                          31.81        
  6 Bishop, Taylor      10 WFLY-ST                          32.05        
  7 Read, Ashley        10 AMSC-ST                          32.78        
  8 Meyer, Asai         10 TXLA-ST                          33.01        
  9 LeBleu, Danielle    10 NTRO-ST                          33.10        
 10 Bishop, Hunter      10 WFLY-ST                          33.42        
 11 Kourotchkine, Anas  10 AMSC-ST                          33.72        
 12 Meyer, Annelise     10 UN-ST                            34.05        
 13 Mahoney, Claire     10 NTRO-ST                          34.22        
 14 Carroll, Ashlyn      8 AMSC-ST                          34.27        
 15 Castle, Jaide        8 CPS-ST                           35.16        
 16 Wood, Victoria      10 AAAA-ST                          35.25        
 17 Gibson, Alison       9 TXLA-ST                          35.39        
 18 Slocum, Rylan       10 GOLD-ST                          35.48        
 19 Perry, Layne         9 ATP-ST                           35.72        
 20 Rogers, Cheyenne     9 AAAA-ST                          36.04        
 21 Luther, Dakota       8 LAKE-ST                          36.12        
 22 May, Linnea          9 CPS-ST                           36.19        
 23 Udelhofen, Ashley   10 PFST-ST                          36.32        
 24 Donofrio, Michaela  10 AAAA-ST                          36.47        
 25 Yang, Sophia        10 NTRO-ST                          36.55        
 26 Rowley, Hannah       9 PFST-ST                          36.58        
 27 Murphy, Halie        7 WETT-BD                          36.69        
 28 Rabalais, Abigail   10 AAAA-ST                          36.94        
 29 Cleek, Audrey Grac  10 SASA-ST                          37.66        
 30 Carmouche, Natalie  10 ATP-ST                           38.07        
 31 Donofrio, Nichole    8 AAAA-ST                          38.09        
 32 Guebara, Nicole      9 PFST-ST                          38.33        
 33 Britton, Callie      9 HSC-ST                           38.38        
 34 Davenport, Delsea    9 TXLA-ST                          38.41        
 35 Dunn, Diana          8 UN-ST                            38.80        
 35 Dawson, Casey        9 ATP-ST                           38.80        
 37 Chesney, Cara       10 PFST-ST                          39.65        
 38 Abbott, Cierra       9 CPS-ST                           39.96        
 39 Crow, Allison       10 PFST-ST                          40.03        
 40 Erwin, Kaler         9 TXLA-ST                          40.40        
 41 Coppock, Katherine   9 AAAA-ST                          40.47        
 42 Alexander, Leah      8 AAAA-ST                          40.77        
 43 Milikich, Hannah     8 PFST-ST                          41.21        
 44 Cosway, McKenna     10 WFLY-ST                          41.38        
 45 Ramirez, Bianca      9 UN-ST                            41.50        
 46 White, Abby          9 GOLD-ST                          41.58        
 47 Pitaktong, Isaree   10 COTA-ST                          41.77        
 48 Trowbridge, Julia   10 WFLY-ST                          42.18        
 49 Khollman, Logann     8 WFLY-ST                          42.43        
 50 Mamrosh, Ava        10 WFLY-ST                          42.49        
 51 Grady, Molly         8 NTRO-ST                          44.07        
 52 Cavazos, Isabella    7 HSC-ST                           44.69        
 53 Brooks, Hannah       8 TXLA-ST                          44.83        
 54 Khollman, Kyndall    8 WFLY-ST                          44.99        
 55 Huff, Suzanne        8 ATP-ST                           45.26        
 56 Smith, Eloise        8 WFLY-ST                          45.30        
 57 Mamrosh, Lela        8 WFLY-ST                          47.16        
 58 Dawson, Jamie        8 ATP-ST                           47.56        
 59 Mann, Julia          8 HWSA-IL                          47.65        
 60 Paratore, Lucy       7 PFST-ST                          47.85        
 61 Padon, Catherine     9 WFLY-ST                          50.64        
 61 Mamrosh, Lauren      8 WFLY-ST                          50.64        
 63 Delgado, Natalie     9 LSAC-ST                          51.93        
 64 Burk, Kaitlyn        6 TXLA-ST                          52.81        
 65 Wilcox, Megan        8 WFLY-ST                          52.92        
 66 Stubbs, Erica        7 COTA-ST                          53.37        
 67 Hauwert, Tara        8 WFLY-ST                          54.50        
 68 Bull, Kelly          8 TXLA-ST                          55.07        
 69 Requejo, Carolina    7 WFLY-ST                          55.94        
 70 Padgett, Torrey      8 PFST-ST                          57.38        
 71 Christiansen, Bian   7 LSAC-ST                          58.67        
 72 Jacaruso, Lily       8 WFLY-ST                          59.92        
 73 Kehm, Lauren         7 TXLA-ST                        1:01.20        
 74 Erwin, Hannah        6 TXLA-ST                        1:22.31        
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Mann, Becca         10 HWSA-IL                        1:00.30        
       29.13  1:00.30                                                      
  2 Herzberg, Haley     10 AAAA-ST                        1:04.16        
       31.15  1:04.16                                                      
  3 Chang, Belinda       9 GOLD-ST                        1:05.01        
       32.21  1:05.01                                                      
  4 Gogulski, Emma      10 NTRO-ST                        1:05.44        
       31.76  1:05.44                                                      
  5 Clifton, Sydney      9 UN-GU                          1:07.01        
       32.04  1:07.01                                                      
  6 Strohmeyer, Ashley  10 NTRO-ST                        1:07.49        
       32.00  1:07.49                                                      
  7 Clifton, Maddison    9 UN-GU                          1:07.50        
       32.44  1:07.50                                                      
  8 Hemstreet, Karling  10 NTRO-ST                        1:07.92        
       32.62  1:07.92                                                      
  9 Marvin, Sutton       9 NTRO-ST                        1:09.32        
       33.62  1:09.32                                                      
 10 Yeary, Abbie        10 AAAA-ST                        1:09.33        
       32.86  1:09.33                                                      
 11 Araujo, Lilly       10 SCAT-GU                        1:09.63        
       32.33  1:09.63                                                      
 12 Krebsbach, Hayley   10 NTRO-ST                        1:10.15        
       33.10  1:10.15                                                      
 13 Mahosky, Sarah       9 NTRO-ST                        1:10.95        
       32.93  1:10.95                                                      
 14 Read, Ashley        10 AMSC-ST                        1:13.27        
       34.55  1:13.27                                                      
 15 Weisberg, Shaina    10 AAAA-ST                        1:13.74        
       35.04  1:13.74                                                      
 16 O'Kane, Kendall     10 AAAA-ST                        1:13.99        
       35.95  1:13.99                                                      
 17 Gupta, Mailin       10 AAAA-ST                        1:14.34        
       35.26  1:14.34                                                      
 18 LeBleu, Danielle    10 NTRO-ST                        1:16.54        
       37.49  1:16.54                                                      
 19 Meyer, Annelise     10 UN-ST                          1:17.31        
       36.28  1:17.31                                                      
 20 Pierce, Hannah      10 GOLD-ST                        1:17.42        
       36.79  1:17.42                                                      
 21 Souza, Tiffany       8 NTRO-ST                        1:17.84        
       37.96  1:17.84                                                      
 22 Green, Payton       10 AAAA-ST                        1:18.23        
       38.45  1:18.23                                                      
 23 Smith, Laci         10 KST-ST                         1:18.56        
       36.85  1:18.56                                                      
 24 Sananikone, Victor   9 AMSC-ST                        1:18.74        
       37.50  1:18.74                                                      
 25 Thompson, Brittany   8 NTRO-ST                        1:18.77        
       36.90  1:18.77                                                      
 26 Carpenter, Kaleigh  10 AAAA-ST                        1:18.89        
       37.07  1:18.89                                                      
 27 Allen, Olivia        9 NTRO-ST                        1:18.93        
       36.59  1:18.93                                                      
 28 Fishbaugh, Kasey     9 TXLA-ST                        1:19.06        
       36.58  1:19.06                                                      
 29 Tweden, Madeline    10 PFST-ST                        1:19.46        
       37.20  1:19.46                                                      
 30 Truong, Kamaryn     10 GOLD-ST                        1:19.83        
       36.85  1:19.83                                                      
 31 Gibson, Alison       9 TXLA-ST                        1:19.95        
       38.13  1:19.95                                                      
 32 Vardeman, Keeley     8 AAAA-ST                        1:20.20        
       38.04  1:20.20                                                      
 33 Sapyta, Dorothy     10 AAAA-ST                        1:20.30        
       37.28  1:20.30                                                      
 34 Magdales, Kendra    10 AAAA-ST                        1:20.43        
       38.46  1:20.43                                                      
 35 Schillick, Alison    9 AAAA-ST                        1:20.62        
       37.17  1:20.62                                                      
 36 Kingery, Jessica    10 SCAT-GU                        1:20.83        
       38.25  1:20.83                                                      
 37 Wood, Victoria      10 AAAA-ST                        1:20.91        
       39.04  1:20.91                                                      
 38 Carroll, Ashlyn      8 AMSC-ST                        1:21.04        
       38.14  1:21.04                                                      
 39 Purkiss, Hannah     10 AAAA-ST                        1:21.38        
       37.31  1:21.38                                                      
 40 Ferrer, Cristiah    10 AAAA-ST                        1:21.85        
       40.74  1:21.85                                                      
 41 Macha, Mallorie      9 WAVE-ST                        1:22.32        
       38.31  1:22.32                                                      
 42 Luther, Dakota       8 LAKE-ST                        1:22.33        
       39.68  1:22.33                                                      
 43 Donofrio, Nichole    8 AAAA-ST                        1:22.61        
       40.37  1:22.61                                                      
 44 Ka, Subin            9 TXLA-ST                        1:22.79        
       38.95  1:22.79                                                      
 45 Donofrio, Michaela  10 AAAA-ST                        1:22.85        
       38.96  1:22.85                                                      
 46 Bischoff, Anna Car   8 NTRO-ST                        1:22.94        
       38.53  1:22.94                                                      
 47 Witt, Shelby         9 NTRO-ST                        1:23.57        
       37.46  1:23.57                                                      
 48 Rogers, Cheyenne     9 AAAA-ST                        1:23.73        
       38.32  1:23.73                                                      
 49 Udelhofen, Ashley   10 PFST-ST                        1:23.80        
       39.60  1:23.80                                                      
 50 Barney, Regan        9 TXLA-ST                        1:24.64        
       40.15  1:24.64                                                      
 51 Dalvi, Anjali        9 AAAA-ST                        1:25.53        
       41.02  1:25.53                                                      
 52 Burk, Kenzie         9 TXLA-ST                        1:25.66        
       41.28  1:25.66                                                      
 53 Brysacz, Lena-Hill   9 SASA-ST                        1:25.71        
       40.29  1:25.71                                                      
 54 Acosta, Rhianna     10 AAAA-ST                        1:25.93        
       40.10  1:25.93                                                      
 55 Nguyen, Mayna       10 COTA-ST                        1:26.04        
       39.23  1:26.04                                                      
 56 Davenport, Delsea    9 TXLA-ST                        1:26.34        
       41.83  1:26.34                                                      
 57 Irwin, Bianca        9 AAAA-ST                        1:26.52        
       39.65  1:26.52                                                      
 58 Melendez-Smith, Be  10 AAAA-ST                        1:26.60        
       39.59  1:26.60                                                      
 59 Bini, Taylor         9 WAVE-ST                        1:27.20        
       41.00  1:27.20                                                      
 60 Ames, Lydia         10 AAAA-ST                        1:27.32        
       41.58  1:27.32                                                      
 61 Clark-Jacobsen, Ci  10 CPS-ST                         1:28.21        
       39.47  1:28.21                                                      
 62 Macias, Sarah        9 AAAA-ST                        1:28.77        
       41.32  1:28.77                                                      
 63 Britton, Callie      9 HSC-ST                         1:29.22        
       42.54  1:29.22                                                      
 64 Rivers, Rebecca      7 GOLD-ST                        1:29.23        
       42.92  1:29.23                                                      
 65 Alexander, Leah      8 AAAA-ST                        1:29.43        
       39.97  1:29.43                                                      
 66 Kutz, Sarah          7 NTRO-ST                        1:29.83        
       44.35  1:29.83                                                      
 67 Moran, Michelle     10 AAAA-ST                        1:30.28        
       43.13  1:30.28                                                      
 68 Gettys, Lexi         8 GOLD-ST                        1:30.33        
       41.25  1:30.33                                                      
 69 Milikich, Hannah     8 PFST-ST                        1:30.40        
       42.29  1:30.40                                                      
 70 Ochoa, Alex         10 SASA-ST                        1:30.46        
       42.60  1:30.46                                                      
 70 Antimarino, Allegr  10 NTRO-ST                        1:30.46        
       41.18  1:30.46                                                      
 72 Ramos, Caroline      8 FHD-ST                         1:31.07        
       43.97  1:31.07                                                      
 73 Martinez, Bianca     8 AAAA-ST                        1:31.13        
       43.02  1:31.13                                                      
 74 Dawson, Casey        9 ATP-ST                         1:31.74        
       41.37  1:31.74                                                      
 75 Butler, Ellie       10 KST-ST                         1:32.19        
       42.60  1:32.19                                                      
 76 Erwin, Kaler         9 TXLA-ST                        1:32.81        
       42.76  1:32.81                                                      
 77 Wiedeman, Madison    9 TXLA-ST                        1:33.34        
       41.39  1:33.34                                                      
 78 Melendez, Esther     9 KST-ST                         1:33.45        
       43.80  1:33.45                                                      
 79 Keller, Sierra      10 SCAT-GU                        1:35.68        
       44.61  1:35.68                                                      
 80 Pullen, Michele      9 AAAA-ST                        1:35.75        
       43.51  1:35.75                                                      
 81 Haide, Viktoria      9 COTA-ST                        1:35.99        
       46.05  1:35.99                                                      
 82 Matamoros, Fey       9 TXLA-ST                        1:37.36        
       46.40  1:37.36                                                      
 83 Ramirez, Bianca      9 UN-ST                          1:38.45        
       45.07  1:38.45                                                      
 84 Grover, Paige        9 AAAA-ST                        1:38.53        
       47.77  1:38.53                                                      
 85 Brooks, Hannah       8 TXLA-ST                        1:39.96        
       45.70  1:39.96                                                      
 86 Reyes, Isabel        8 GOLD-ST                        1:40.71        
       45.50  1:40.71                                                      
 87 Forbes, Ada          8 UN-ST                          1:41.36        
       44.82  1:41.36                                                      
 88 Ames, Adriana        9 AAAA-ST                        1:41.79        
       46.91  1:41.79                                                      
 89 Hernandez, Crystal  10 AAAA-ST                        1:42.36        
       46.27  1:42.36                                                      
 90 Cavazos, Isabella    7 HSC-ST                         1:42.81        
       49.07  1:42.81                                                      
 91 Mann, Julia          8 HWSA-IL                        1:44.31        
       50.02  1:44.31                                                      
 92 Dawson, Jamie        8 ATP-ST                         1:46.38        
       49.24  1:46.38                                                      
 93 Pezzaro, Lexie       8 AAAA-ST                        1:46.48        
       49.38  1:46.48                                                      
 94 Miller, Erica       10 AAAA-ST                        1:46.85        
       48.17  1:46.85                                                      
 95 Vega, Bri           10 AAAA-ST                        1:47.85        
       48.46  1:47.85                                                      
 96 Makhervaks, Keren    7 ATP-ST                         1:51.07        
       51.17  1:51.07                                                      
 97 Buck, Bobbie         9 AAAA-ST                        1:51.39        
       52.13  1:51.39                                                      
 98 Vanderventer, Ther  10 AAAA-ST                        1:54.80        
       55.88  1:54.80                                                      
 99 Bell, Ashley         9 AAAA-ST                        1:56.96        
       52.13  1:56.96                                                      
100 Marek, Katy         10 AAAA-ST                        1:57.70        
       51.83  1:57.70                                                      
101 Burk, Kaitlyn        6 TXLA-ST                        2:03.55        
       58.89  2:03.55                                                      
 -- Gleason, Emma        9 COTA-ST                             DQ        
 -- Kehm, Lauren         7 TXLA-ST                             DQ        
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Mann, Becca         10 HWSA-IL                        2:10.06        
       29.61  1:02.68  1:36.43  2:10.06                                    
  2 Herzberg, Haley     10 AAAA-ST                        2:19.40        
       31.65  1:06.14  1:42.91  2:19.40                                    
  3 Chang, Belinda       9 GOLD-ST                        2:20.11        
       32.74  1:08.87  1:45.97  2:20.11                                    
  4 Hemstreet, Karling  10 NTRO-ST                        2:24.92        
       33.50  1:11.81  1:49.09  2:24.92                                    
  5 Clifton, Maddison    9 UN-GU                          2:26.02        
       34.04  1:12.47  1:50.39  2:26.02                                    
  6 Nguyen, Deborah     10 AMSC-ST                        2:26.50        
       33.47  1:11.12  1:49.86  2:26.50                                    
  7 Clifton, Sydney      9 UN-GU                          2:27.44        
       32.22  1:08.87  1:49.89  2:27.44                                    
  8 Araujo, Lilly       10 SCAT-GU                        2:30.62        
       33.68  1:12.55  1:53.10  2:30.62                                    
  9 Gupta, Mailin       10 AAAA-ST                        2:35.14        
       35.16  1:14.53  1:54.66  2:35.14                                    
 10 Middleton, Tara     10 NTRO-ST                        2:35.56        
       34.89  1:14.76  1:56.29  2:35.56                                    
 11 Weisberg, Shaina    10 AAAA-ST                        2:36.10        
       34.54  1:13.96  1:55.67  2:36.10                                    
 12 Yeary, Abbie        10 AAAA-ST                        2:36.73        
       33.84  1:14.08  1:56.74  2:36.73                                    
 13 Arroyo, Angelique   10 AAAA-ST                        2:38.06        
       34.44  1:15.24  1:58.26  2:38.06                                    
 14 O'Kane, Kendall     10 AAAA-ST                        2:41.71        
       36.28  1:18.57  2:00.14  2:41.71                                    
 15 Garriga, Sophie     10 AAAA-ST                        2:42.92        
       37.31  1:19.92  2:04.06  2:42.92                                    
 16 Thompson, Brittany   8 NTRO-ST                        2:46.05        
       36.91  1:19.62  2:03.69  2:46.05                                    
 17 Meyer, Asai         10 TXLA-ST                        2:47.03        
       36.00  1:18.27  2:03.56  2:47.03                                    
 18 Gibson, Alison       9 TXLA-ST                        2:48.82        
       37.72  1:21.50  2:05.73  2:48.82                                    
 19 Magdales, Kendra    10 AAAA-ST                        2:50.39        
       37.59  1:19.82  2:05.63  2:50.39                                    
 20 Meyer, Annelise     10 UN-ST                          2:51.98        
       37.39  1:22.70  2:08.96  2:51.98                                    
 21 Truong, Kamaryn     10 GOLD-ST                        2:52.73        
       38.65  1:21.61  2:07.28  2:52.73                                    
 22 Whitehead, Abby     10 COTA-ST                        2:53.08        
       38.52  1:23.33  2:10.22  2:53.08                                    
 23 Vardeman, Keeley     8 AAAA-ST                        2:53.27        
       38.88  1:23.77  2:10.08  2:53.27                                    
 24 Collins, Sloan      10 AAAA-ST                        2:53.37        
       39.20  1:24.52  2:09.81  2:53.37                                    
 25 Kingery, Jessica    10 SCAT-GU                        2:53.91        
       38.30  1:21.99  2:07.91  2:53.91                                    
 26 Wang, Annie          7 LSAC-ST                        2:54.73        
       39.29  1:23.27  2:10.66  2:54.73                                    
 27 Crouch, Katy        10 AAAA-ST                        2:54.87        
       38.82  1:24.04  2:11.14  2:54.87                                    
 28 Burk, Kenzie         9 TXLA-ST                        2:55.31        
       40.50  1:26.75  2:13.58  2:55.31                                    
 29 Caldwell, Emma      10 AMSC-ST                        2:55.49        
       38.96  1:24.94  2:12.60  2:55.49                                    
 30 Davenport, Delsea    9 TXLA-ST                        2:56.32        
       40.86  1:26.59  2:13.12  2:56.32                                    
 31 Barney, Regan        9 TXLA-ST                        2:57.06        
       40.48  1:26.83  2:14.27  2:57.06                                    
 32 Purkiss, Hannah     10 AAAA-ST                        2:57.20        
       38.19  1:23.08  2:11.91  2:57.20                                    
 33 Carroll, Ashlyn      8 AMSC-ST                        2:57.57        
       37.99  1:25.12  2:12.29  2:57.57                                    
 34 Janosko, Catherine  10 AAAA-ST                        2:57.58        
       38.77  1:24.83  2:13.14  2:57.58                                    
 35 Donofrio, Michaela  10 AAAA-ST                        2:58.66        
       40.19  1:26.85  2:13.78  2:58.66                                    
 36 Donofrio, Nichole    8 AAAA-ST                        2:58.68        
       41.32  1:26.52  2:13.69  2:58.68                                    
 37 Schillick, Alison    9 AAAA-ST                        2:59.60        
       35.09  1:22.24  2:11.92  2:59.60                                    
 38 Trim, Madison       10 PFST-ST                        3:00.17        
       38.69  1:24.76  2:11.95  3:00.17                                    
 39 Rogers, Cheyenne     9 AAAA-ST                        3:01.42        
       38.23  1:25.19  2:14.38  3:01.42                                    
 40 Dunn, Diana          8 UN-ST                          3:02.02        
       41.38  1:27.38  2:15.91  3:02.02                                    
 41 Acosta, Rhianna     10 AAAA-ST                        3:03.10        
       40.03  1:27.89  2:18.47  3:03.10                                    
 42 Dalvi, Anjali        9 AAAA-ST                        3:05.29        
       41.52  1:28.03  2:16.90  3:05.29                                    
 43 Moran, Michelle     10 AAAA-ST                        3:06.15        
       40.46  1:27.38  2:17.65  3:06.15                                    
 44 Luther, Dakota       8 LAKE-ST                        3:06.58        
       40.26  1:31.19  2:19.12  3:06.58                                    
 45 Nichols, Alana      10 AAAA-ST                        3:07.25        
       42.64  1:31.09  2:21.94  3:07.25                                    
 46 Britton, Callie      9 HSC-ST                         3:09.65        
       44.75  1:33.96  2:22.69  3:09.65                                    
 47 Ames, Lydia         10 AAAA-ST                        3:09.94        
       43.37  1:32.30  2:21.80  3:09.94                                    
 48 Martinez, Bianca     8 AAAA-ST                        3:13.19        
       42.35  1:32.78  2:24.13  3:13.19                                    
 49 Pullen, Michele      9 AAAA-ST                        3:14.99        
       42.60           2:26.73  3:14.99                                    
 50 Macias, Sarah        9 AAAA-ST                        3:15.07        
       41.04  1:30.04  2:23.04  3:15.07                                    
 51 Irwin, Bianca        9 AAAA-ST                        3:16.09        
       40.79  1:31.74  2:25.16  3:16.09                                    
 52 Kreipe, Kaitlyn      9 AAAA-ST                        3:20.68        
       42.95  1:37.63  2:34.08  3:20.68                                    
 53 Cantu, Benni         9 UN-ST                          3:22.71        
       43.40  1:37.32  2:30.28  3:22.71                                    
 54 Lopez, Jaylene       8 AAAA-ST                        3:22.84        
       42.08  1:35.93  2:30.59  3:22.84                                    
 55 Alexander, Leah      8 AAAA-ST                        3:23.30        
       42.59  1:34.51  2:31.77  3:23.30                                    
 56 Dawson, Casey        9 ATP-ST                         3:27.45        
       43.26  1:37.48  2:33.35  3:27.45                                    
 57 Valdez, Karina       9 AAAA-ST                        3:29.78        
       47.44  1:41.51  2:37.09  3:29.78                                    
 58 Coppock, Katherine   9 AAAA-ST                        3:30.64        
       42.95  1:37.75  2:32.47  3:30.64                                    
 59 Huff, Suzanne        8 ATP-ST                         3:30.72        
       43.65  1:35.94  2:33.79  3:30.72                                    
 60 Ames, Adriana        9 AAAA-ST                        3:49.61        
       47.95  1:48.65  2:50.47  3:49.61                                    
 61 Buck, Bobbie         9 AAAA-ST                        4:19.75        
       49.96  2:10.14  3:11.02  4:19.75                                    
 62 Zambarano, Ellie    10 ATP-ST                         4:29.23        
