Licensed to U. of Texas/Longhorn Aquatics
                                   HY-TEK's MEET MANAGER 3.0 6/27/2010 09:29 PM
                         Champs Final 2010 - 6/27/2010                         
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
        Meet: # 21.79   6/27/2009 Edith Holzman, JCC-ST                        
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rosenthal, Kasen           6 JCC-ST                           20.61#  12  
  2 Hall, Kendall              6 JCC-ST                           21.87   10  
  3 Bull, Brooke               6 Stingrays                        22.92    9  
  4 Taylor, Leah               6 Marlins                          24.47    8  
  5 Folkers, Keira             5 CCR Seals                        24.57    7  
  6 Liverman, Paige            6 TC                               25.93    6  
  7 Bannon, Mia                6 GHWO                             26.48    5  
  8 Hardy, Campbell            6 GHWO                             26.81    4  
  9 Burk, Emma Lynne           6 Stingrays                        26.85    3  
 10 Dawson, Leah               6 TC                               26.92    2  
 11 Aurit, Kalei               5 Barracudas                       27.04    1  
 12 Liverman, Bailey           6 TC                               27.29  
 13 Corder, Jennifer           6 JCC-ST                           27.49  
 14 Leon, Lucia                6 Barracudas                       27.66  
 15 Bisang, Maddie             6 JCC-ST                           27.83  
 16 Madden, Kaitlen            6 HSC                              27.94  
 17 Palecek, Katie             6 Barracudas                       27.97  
 18 Frensley, Kylie            6 Barracudas                       28.74  
 19 Kelly, Megan               6 Marlins                          28.82  
 20 Pollak, Maika              6 Barracudas                       28.87  
 21 Casaday, Kayla             5 GHWO                             29.54  
 22 Graves, Catie              6 Stingrays                        29.91  
 23 Daigle, Abbey              6 Barracudas                       30.00  
 24 Erps, Karrington           6 HSC                              30.07  
 25 Pierce, DeAndra            6 GHWO                             30.45  
 26 Trotter, Sarah             6 GHWO                             30.55  
 27 Everette, Erin             6 Barracudas                       30.73  
 28 Wilson, Sydney             6 Barracudas                       31.17  
 29 Debonis, Lucy              6 CCR Seals                        31.28  
 30 Hall, Haley                6 HSC                              31.53  
 31 Romero, Isabelle           6 Barracudas                       31.58  
 32 Schwab, Karina             6 TC                               32.04  
 33 Ecton, Sierra              6 GHWO                             32.14  
 34 Reed, Charli               6 CCR Seals                        32.40  
 35 Skelly, Erica              5 TC                               32.50  
 36 Graham, Anna-Sofia         5 Marlins                          32.61  
 37 Nokes, Sammy               5 Barracudas                       32.82  
 38 Rosenthal, Tanon           5 JCC-ST                           33.10  
 39 Burnett, Aubrey            6 Barracudas                       33.52  
 39 Latham, Caroline           6 TC                               33.52  
 41 Foxhoven, Kyla             5 Barracudas                       33.76  
 42 Kohls, Kaitlyn             6 HSC                              34.04  
 43 Tate, Demi                 6 Stingrays                        34.08  
 44 Embrey, Kenleigh           6 Marlins                          34.18  
 45 Claudio, Ada               6 Barracudas                       34.37  
 46 Johnson, Marisa            6 Barracudas                       34.46  
 47 Gatica, Ahtziri            6 HSC                              34.58  
 48 Yancy, Elizabeth           6 Stingrays                        34.65  
 49 Sitzman, Marina            6 TC                               34.80  
 50 Fletcher, Haley            5 Marlins                          34.87  
 51 Mauldin, Ella              6 TC                               35.35  
 52 Kissinger, Avery           6 CCR Seals                        35.61  
 53 Sinks, Aubrey              6 HSC                              35.67  
 54 Wilson, Catie              6 Barracudas                       36.08  
 55 Manning, Caroline          6 Marlins                          36.12  
 56 Kelly, Fiona               5 TC                               36.22  
 57 Williams, Amanda           6 Barracudas                       36.24  
 58 Ray, Olivia                6 GHWO                             36.36  
 59 Roper, Montana             6 TC                               37.22  
 60 Bellsnyder, Ally           6 TC                               37.93  
 61 Stromberger, Elizabeth     5 JCC-ST                           38.43  
 62 Buechler, Sophie           6 JCC-ST                           39.97  
 63 Warnken, Lauren            6 Stingrays                        39.99  
 64 Hart, Kalie                6 Barracudas                       40.12  
 65 Ivie, Kate                 6 TC                               41.24  
 66 Strenk, Elke               5 JCC-ST                           41.64  
 67 Lopez, Kaitlin             6 Marlins                          41.72  
 68 Dunn, Madeleine            5 GHWO                             42.09  
 69 Garvey, Isabella           6 TC                               43.27  
 70 Knoll, Marta               5 JCC-ST                           44.25  
 71 Van Eenoo, Emma            6 CCR Seals                        45.44  
 72 Liverman, Emma             5 TC                               46.37  
 73 Terracina, Camille         6 CCR Seals                        47.96  
 74 Temple, Anna               5 Marlins                          48.13  
 75 Rogde, Riley               6 Marlins                          48.72  
 76 Ard, Anna                  5 Stingrays                        53.18  
 77 Hook, Lily                 5 TC                               53.82  
 78 Perez, Leala               6 Stingrays                      1:21.33  
 -- Jellison, Emma             5 Stingrays                           DQ  
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
        Meet: # 24.50   6/23/2007 Sweeney, Tegan, CCR                          
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rosenthal, Kasen           6 JCC-ST                           23.51#  12  
  2 Hall, Kendall              6 JCC-ST                           24.35#  10  
  3 Debonis, Lucy              6 CCR Seals                        26.43    9  
  4 Liverman, Paige            6 TC                               26.68    8  
  5 Taylor, Leah               6 Marlins                          29.83    7  
  6 Aurit, Kalei               5 Barracudas                       30.08    6  
  7 Graham, Anna-Sofia         5 Marlins                          30.42    5  
  8 Romero, Isabelle           6 Barracudas                       30.77    4  
  9 Burk, Emma Lynne           6 Stingrays                        30.89    3  
 10 Bull, Brooke               6 Stingrays                        30.97    2  
 11 Leon, Lucia                6 Barracudas                       31.23    1  
 12 Tate, Demi                 6 Stingrays                        31.32  
 13 Casaday, Kayla             5 GHWO                             31.48  
 14 Burnett, Aubrey            6 Barracudas                       32.21  
 15 Kelly, Megan               6 Marlins                          32.60  
 16 Hall, Haley                6 HSC                              33.04  
 17 Palecek, Katie             6 Barracudas                       33.89  
 18 Wilson, Sydney             6 Barracudas                       34.27  
 19 Pollak, Maika              6 Barracudas                       34.40  
 20 Bellsnyder, Ally           6 TC                               34.42  
 21 Bisang, Maddie             6 JCC-ST                           34.59  
 22 Stromberger, Elizabeth     5 JCC-ST                           34.80  
 23 Williams, Amanda           6 Barracudas                       35.64  
 24 Daigle, Abbey              6 Barracudas                       36.02  
 25 Foster, Ava                6 HSC                              36.16  
 26 Wilson, Catie              6 Barracudas                       36.24  
 26 Embrey, Kenleigh           6 Marlins                          36.24  
 28 Everette, Erin             6 Barracudas                       36.34  
 29 Strenk, Elke               5 JCC-ST                           36.91  
 30 Kelly, Fiona               5 TC                               37.35  
 31 Sitzman, Marina            6 TC                               37.65  
 32 Foxhoven, Kyla             5 Barracudas                       38.18  
 33 Rosenthal, Tanon           5 JCC-ST                           38.52  
 34 Wilson, Jenna              6 Barracudas                       39.09  
 35 Buechler, Sophie           6 JCC-ST                           39.18  
 36 Erps, Karrington           6 HSC                              39.41  
 37 Hart, Helena               5 GHWO                             39.46  
 38 Ecton, Sierra              6 GHWO                             39.76  
 39 Latham, Caroline           6 TC                               40.36  
 40 Johnson, Marisa            6 Barracudas                       40.38  
 41 Trotter, Sarah             6 GHWO                             40.63  
 42 Gatica, Ahtziri            6 HSC                              40.80  
 43 Claudio, Ada               6 Barracudas                       41.86  
 44 Pierce, DeAndra            6 GHWO                             42.33  
 45 Hart, Kalie                6 Barracudas                       44.55  
 46 Temple, Anna               5 Marlins                          44.67  
 47 Terracina, Camille         6 CCR Seals                        45.54  
 48 Manning, Caroline          6 Marlins                          46.12  
 49 Warnken, Lauren            6 Stingrays                        46.42  
 50 Mauldin, Ella              6 TC                               47.51  
 51 Knoll, Marta               5 JCC-ST                           49.69  
 52 Kissinger, Avery           6 CCR Seals                        50.94  
 53 Ivie, Kate                 6 TC                               58.31  
 -- Skelly, Erica              5 TC                                  DQ  
 -- Kohls, Kaitlyn             6 HSC                                 DQ  
 -- Corder, Jennifer           6 JCC-ST                              DQ  
 -- Frensley, Kylie            6 Barracudas                          DQ  
 -- Liverman, Bailey           6 TC                                  DQ  
 -- Bannon, Mia                6 GHWO                                DQ  
 -- Rogde, Riley               6 Marlins                             DQ  
 -- Sinks, Aubrey              6 HSC                                 DQ  
 
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
        Meet: # 28.42   6/27/2009 Katie Havranek, CCR-ST                       
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bannon, Mia                6 GHWO                             26.38#  12  
  2 Leon, Lucia                6 Barracudas                       29.39   10  
  3 Daigle, Abbey              6 Barracudas                       33.20    9  
  4 Hardy, Campbell            6 GHWO                             33.99    8  
  5 Debonis, Lucy              6 CCR Seals                        36.70    7  
  6 Madden, Kaitlen            6 HSC                              37.96    6  
  7 Reed, Charli               6 CCR Seals                        38.72    5  
  8 Hall, Haley                6 HSC                              39.43    4  
  9 Garvey, Isabella           6 TC                               41.90    3  
 10 Frensley, Kylie            6 Barracudas                       43.86    2  
 11 Graham, Anna-Sofia         5 Marlins                          43.89    1  
 12 Dawson, Leah               6 TC                               47.06  
 13 Manning, Caroline          6 Marlins                          47.78  
 14 Hart, Kalie                6 Barracudas                       48.11  
 15 Wilson, Jenna              6 Barracudas                       53.37  
 16 Buechler, Sophie           6 JCC-ST                           57.93  
 -- Van Eenoo, Emma            6 CCR Seals                           DQ  
 -- Folkers, Keira             5 CCR Seals                           DQ  
 -- Terracina, Camille         6 CCR Seals                           DQ  
 -- Foster, Ava                6 HSC                                 DQ  
 -- Erps, Karrington           6 HSC                                 DQ  
 -- Bull, Brooke               6 Stingrays                           DQ  
 -- Hart, Helena               5 GHWO                                DQ  
 -- Tate, Demi                 6 Stingrays                           DQ  
 -- Kissinger, Avery           6 CCR Seals                           DQ  
 -- Ivie, Kate                 6 TC                                  DQ  
 -- Wilson, Sydney             6 Barracudas                          DQ  
 
Girls 6 & Under 25 Yard Butterfly
===============================================================================
        Meet: # 25.18   6/28/2008 Makhervaks, Karen, JCC                       
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hall, Kendall              6 JCC-ST                           27.70   12  
  2 Rosenthal, Kasen           6 JCC-ST                           27.73   10  
  3 Folkers, Keira             5 CCR Seals                        30.40    9  
  4 Pollak, Maika              6 Barracudas                       31.40    8  
  5 Taylor, Leah               6 Marlins                          36.01    7  
  6 Palecek, Katie             6 Barracudas                       37.14    6  
  7 Graves, Catie              6 Stingrays                        38.99    5  
  8 Sitzman, Marina            6 TC                               40.79    4  
  9 Corder, Jennifer           6 JCC-ST                           40.94    3  
 10 Hart, Helena               5 GHWO                             43.47    2  
 11 Madden, Kaitlen            6 HSC                              45.43    1  
 12 Foster, Ava                6 HSC                              50.88  
 -- Sinks, Aubrey              6 HSC                                 DQ  
 -- Reed, Charli               6 CCR Seals                           DQ  
 -- Hardy, Campbell            6 GHWO                                DQ  
 -- Embrey, Kenleigh           6 Marlins                             DQ  
 
Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
        Meet: # 1:35.11   6/27/2009 JCC Piranhas Summer League                 
                         S Rogillio, K Dach, K Rosenthal, E Holzman        
    Team                                                          Finals Points 
===============================================================================
  1 SHADY HOLLOW  'A'                                           1:52.47   24  
     1) Burk, Emma Lynne 6              2) Tate, Demi 6                   
     3) Graves, Catie 6                 4) Bull, Brooke 6                 
  2 Belterra Marlins  'A'                                       1:52.81   20  
     1) Taylor, Leah 6                  2) Fletcher, Haley 5              
     3) Graham, Anna-Sofia 5            4) Kelly, Megan 6                 
  3 South Austin Area Barracudas  'A'                           1:52.96   18  
     1) Aurit, Kalei 5                  2) Wilson, Sydney 6               
     3) Frensley, Kylie 6               4) Leon, Lucia 6                  
  4 GHWO Dolphins  'A'                                          1:53.97   16  
     1) Hardy, Campbell 6               2) Casaday, Kayla 5               
     3) Ecton, Sierra 6                 4) Bannon, Mia 6                  
  5 Travis Country Sharks  'A'                                  1:55.62   14  
     1) Liverman, Paige 6               2) Liverman, Bailey 6             
     3) Skelly, Erica 5                 4) Dawson, Leah 6                 
  6 Circle C Seals  'A'                                         2:02.53   12  
     1) Debonis, Lucy 6                 2) Kissinger, Avery 6             
     3) Reed, Charli 6                  4) Folkers, Keira 5               
  7 South Austin Area Barracudas  'B'                           2:03.30  
     1) Palecek, Katie 6                2) Claudio, Ada 6                 
     3) Burnett, Aubrey 6               4) Daigle, Abbey 6                
  8 Hays Swim Club  'A'                                         2:03.53   10  
     1) Foster, Ava 6                   2) Erps, Karrington 6             
     3) Hall, Haley 6                   4) Madden, Kaitlen 6              
  9 GHWO Dolphins  'B'                                          2:07.10  
     1) Hart, Helena 5                  2) Pierce, DeAndra 6              
     3) Ray, Olivia 6                   4) Trotter, Sarah 6               
 10 Travis Country Sharks  'B'                                  2:16.58  
     1) Bellsnyder, Ally 6              2) Sitzman, Marina 6              
     3) Mauldin, Ella 6                 4) Latham, Caroline 6             
 11 South Austin Area Barracudas  'C'                           2:16.66  
     1) Pollak, Maika 6                 2) Williams, Amanda 6             
     3) Wilson, Catie 6                 4) Romero, Isabelle 6             
 12 Jewish Community Center ST  'B'                             2:35.47    8  
     1) Buechler, Sophie 6              2) Knoll, Marta 5                 
     3) Strenk, Elke 5                  4) Rosenthal, Tanon 5             
 13 Belterra Marlins  'B'                                       2:36.48  
     1) Embrey, Kenleigh 6              2) Lopez, Kaitlin 6               
     3) Rogde, Riley 6                  4) Manning, Caroline 6            
 14 Travis Country Sharks  'C'                                  2:43.03  
     1) Roper, Montana 6                2) Ivie, Kate 6                   
     3) Kelly, Fiona 5                  4) Garvey, Isabella 6             
 15 SHADY HOLLOW  'B'                                           2:48.12  
     1) Warnken, Lauren 6               2) Jellison, Emma 5               
     3) Ard, Anna 5                     4) Yancy, Elizabeth 6             
 -- Jewish Community Center ST  'A'                                  DQ  
     1) Corder, Jennifer 6              2) Hall, Kendall 6                
     3) Bisang, Maddie 6                4) Rosenthal, Kasen 6             
 
Boys 6 & Under 25 Yard Freestyle
===============================================================================
        Meet: # 19.99   6/27/2009 Zachary Burd, CYST-                          
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Luo, Jaden                 6 CCR Seals                        17.06#  12  
  2 Wurth, Leo                 6 CCR Seals                        21.70   10  
  3 Sosa, Jake                 6 HSC                              22.09    9  
  4 Flores, Brandon            6 CCR Seals                        23.05    8  
  5 Schultz, Steven            6 TC                               23.17    7  
  6 Savage, Johnny             6 JCC-ST                           23.22    6  
  7 Evans, Noah                6 Stingrays                        23.79    5  
  8 Burt, Brendan              6 Marlins                          24.31    4  
  9 Boenig, Ford               6 JCC-ST                           25.59    3  
 10 Knutson, Adam              6 Marlins                          25.81    2  
 11 Walker, Lance              6 TC                               26.82    1  
 12 Daniel, Jaxon              6 Stingrays                        26.86  
 13 Lear, James                6 Barracudas                       27.60  
 14 Ferguson, Jacob            6 Stingrays                        28.00  
 15 Demedeiros, Walker         6 Barracudas                       28.35  
 16 Powell, Dower              5 CCR Seals                        28.45  
 17 Aylor, Dain                6 HSC                              28.66  
 18 Del Castillo, Oscar        6 Barracudas                       28.68  
 19 Gossett, Walker            6 GHWO                             28.82  
 20 Poveda, Christian          6 CCR Seals                        28.95  
 21 Britt, Boaz                6 TC                               30.77  
 22 Hughes, Jake               6 TC                               30.96  
 23 Bailey, Jackson            5 Marlins                          31.27  
 24 Waisman, Carlos            6 JCC-ST                           31.30  
 25 Welch, Ian                 5 TC                               31.48  
 26 Walter, Ian                6 CCR Seals                        31.90  
 27 Phenegar, Quinn            5 Barracudas                       31.97  
 28 Ungemah, Carter            6 Barracudas                       32.26  
 29 Lovell, Sam                5 JCC-ST                           32.81  
 30 Aiken, Christopher         6 Stingrays                        32.85  
 31 Wallace, William           6 Stingrays                        32.97  
 32 Meneses, Evan              5 Marlins                          34.18  
 33 Hoff, Max                  6 TC                               34.21  
 34 Maher, Orion               5 TC                               34.22  
 35 Brantley, Josiah           6 TC                               34.26  
 36 Kimbrough, Jack            6 Stingrays                        34.51  
 37 Ernest, Caden              5 TC                               34.72  
 38 VonQuintus, Ethan          6 Stingrays                        37.33  
 39 McGowan, Jack              6 TC                               38.62  
 40 Jacquin, Matthew           6 TC                               38.86  
 41 Mitchelson, Aidan          6 CCR Seals                        39.08  
 42 Hagenswold, Leyton         6 TC                               39.13  
 43 Church, Sam                5 JCC-ST                           39.18  
 44 Gregg, Harrison            6 CCR Seals                        39.43  
 45 Wolniewitz, Oscar          5 Barracudas                       39.90  
 46 Beeler, Isaac              5 TC                               40.27  
 47 Hansen, Ashton             6 Barracudas                       40.80  
 48 Noser, Ethan               5 Stingrays                        41.45  
 49 Anzai, David               6 GHWO                             41.75  
 50 Hadd, Jason                6 TC                               42.42  
 51 Gonzales, Nicholas         6 TC                               42.75  
 52 Marrs, Bradley             5 JCC-ST                           42.95  
 53 Monroe, Conrad             6 Stingrays                        43.28  
 54 Kirschner, Tate            5 Marlins                          43.76  
 55 Linan, Brendan             6 Marlins                          43.81  
 56 Hall, Ellis                5 Barracudas                       45.70  
 57 Kinkade, David             6 TC                               46.23  
 58 Hogarth, Ryan              5 Barracudas                       46.25  
 59 Gunter, Grayson            5 JCC-ST                           47.52  
 60 LeRoy, Josh                5 JCC-ST                           47.86  
 61 Morrow, Ben                5 TC                               49.37  
 62 Elias, Tanner              6 Marlins                          49.78  
 63 Foye, Austin               6 Marlins                          50.06  
 64 Verduzco, Sam              6 TC                               51.66  
 65 Wolleben, Ronnie           5 JCC-ST                           52.59  
 66 Donmoyer, Milo             4 Stingrays                        58.31  
 67 Richardson, Jory           6 JCC-ST                           59.72  
 68 Fletcher, Louis            6 Barracudas                     1:16.13  
 -- Evans, Sokol               6 Stingrays                           DQ  
 
Boys 6 & Under 25 Yard Backstroke
===============================================================================
        Meet: # 22.62   6/27/2009 Zachary Burd, CYST-                          
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Sosa, Jake                 6 HSC                              26.95   12  
  2 Flores, Brandon            6 CCR Seals                        27.40   10  
  3 Boenig, Ford               6 JCC-ST                           27.72    9  
  4 Lear, James                6 Barracudas                       27.73    8  
  5 Bailey, Jackson            5 Marlins                          28.51    7  
  6 Schultz, Steven            6 TC                               28.87    6  
  7 Aylor, Dain                6 HSC                              29.26    5  
  8 Morrow, Zachary            6 TC                               29.45    4  
  9 Del Castillo, Oscar        6 Barracudas                       30.83    3  
 10 Wagner, Mike               6 JCC-ST                           31.05    2  
 11 Knutson, Adam              6 Marlins                          31.43    1  
 12 Savage, Johnny             6 JCC-ST                           31.74  
 13 Demedeiros, Walker         6 Barracudas                       33.93  
 14 Poveda, Christian          6 CCR Seals                        34.58  
 15 Burt, Brendan              6 Marlins                          35.52  
 16 Lovell, Sam                5 JCC-ST                           35.89  
 17 Linan, Brendan             6 Marlins                          37.15  
 18 Ungemah, Carter            6 Barracudas                       38.85  
 19 Evans, Sokol               6 Stingrays                        39.39  
 20 Walter, Ian                6 CCR Seals                        40.57  
 21 Welch, Ian                 5 TC                               41.59  
 22 Gossett, Walker            6 GHWO                             42.54  
 23 Verduzco, Sam              6 TC                               43.37  
 24 Jacquin, Matthew           6 TC                               43.58  
 25 Gunter, Grayson            5 JCC-ST                           43.74  
 26 Hoff, Max                  6 TC                               43.86  
 27 Church, Sam                5 JCC-ST                           44.53  
 28 Powell, Dower              5 CCR Seals                        46.79  
 29 Gregg, Harrison            6 CCR Seals                        46.84  
 30 Marrs, Bradley             5 JCC-ST                           47.75  
 31 Elias, Tanner              6 Marlins                          49.64  
 32 Mitchelson, Aidan          6 CCR Seals                        50.09  
 33 Richardson, Jory           6 JCC-ST                           55.47  
 34 Kinkade, David             6 TC                               55.50  
 35 Monroe, Conrad             6 Stingrays                        55.54  
 36 Wolleben, Ronnie           5 JCC-ST                           57.04  
 -- Morrow, Ben                5 TC                                  DQ  
 -- Anzai, David               6 GHWO                                DQ  
 -- Ferguson, Jacob            6 Stingrays                           DQ  
 -- Waisman, Carlos            6 JCC-ST                              DQ  
 -- LeRoy, Josh                5 JCC-ST                              DQ  
 
Boys 6 & Under 25 Yard Breaststroke
===============================================================================
        Meet: # 29.99   6/27/2009 Jed Hoard, CCR-ST                            
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Luo, Jaden                 6 CCR Seals                        22.83#  12  
  2 Burt, Brendan              6 Marlins                          29.77#  10  
  3 Wurth, Leo                 6 CCR Seals                        30.73    9  
  4 Morrow, Zachary            6 TC                               33.39    8  
  5 Ungemah, Carter            6 Barracudas                       38.98    7  
  6 Wagner, Mike               6 JCC-ST                           42.19    6  
  7 Savage, Johnny             6 JCC-ST                           43.79    5  
 -- Jacquin, Matthew           6 TC                                  DQ  
 -- Sosa, Jake                 6 HSC                                 DQ  
 -- Poveda, Christian          6 CCR Seals                           DQ  
 
Boys 6 & Under 25 Yard Butterfly
===============================================================================
        Meet: # 28.96   6/28/2008 Hadd, Evan, TC                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Luo, Jaden                 6 CCR Seals                        18.92#  12  
  2 Morrow, Zachary            6 TC                               27.35#  10  
  3 Flores, Brandon            6 CCR Seals                        29.80    9  
  4 Wurth, Leo                 6 CCR Seals                        30.00    8  
  5 Demedeiros, Walker         6 Barracudas                       33.24    7  
  6 Schultz, Steven            6 TC                               34.28    6  
  7 Del Castillo, Oscar        6 Barracudas                       34.31    5  
  8 Wagner, Mike               6 JCC-ST                           40.03    4  
  9 Lear, James                6 Barracudas                       41.09    3  
 -- Brantley, Josiah           6 TC                                  DQ  
 -- Verduzco, Sam              6 TC                                  DQ  
 -- Phenegar, Quinn            5 Barracudas                          DQ  
 -- Boenig, Ford               6 JCC-ST                              DQ  
 
Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
        Meet: # 1:31.58   6/27/2009 Circle C Seals                             
                         T Deithloff, J Hoard, W Wasserburger, J Eastin    
    Team                                                          Finals Points 
===============================================================================
  1 Circle C Seals  'A'                                         1:29.13#  24  
     1) Flores, Brandon 6               2) Poveda, Christian 6            
     3) Wurth, Leo 6                    4) Luo, Jaden 6                   
  2 Travis Country Sharks  'A'                                  1:42.53   20  
     1) Hughes, Jake 6                  2) Walker, Lance 6                
     3) Morrow, Zachary 6               4) Schultz, Steven 6              
  3 Belterra Marlins  'A'                                       1:44.31   18  
     1) Knutson, Adam 6                 2) Bailey, Jackson 5              
     3) Peck, Preston 6                 4) Burt, Brendan 6                
  4 Jewish Community Center ST  'A'                             1:47.01   16  
     1) Waisman, Carlos 6               2) Boenig, Ford 6                 
     3) Wagner, Mike 6                  4) Savage, Johnny 6               
  5 South Austin Area Barracudas  'A'                           1:56.78   14  
     1) Del Castillo, Oscar 6           2) Ungemah, Carter 6              
     3) Demedeiros, Walker 6            4) Lear, James 6                  
  6 SHADY HOLLOW  'A'                                           1:59.75   12  
     1) Ferguson, Jacob 6               2) Aiken, Christopher 6           
     3) VonQuintus, Ethan 6             4) Evans, Noah 6                  
  7 Travis Country Sharks  'B'                                  2:15.50  
     1) Welch, Ian 5                    2) Jacquin, Matthew 6             
     3) Ernest, Caden 5                 4) Britt, Boaz 6                  
  8 SHADY HOLLOW  'B'                                           2:20.92  
     1) Kimbrough, Jack 6               2) Wallace, William 6             
     3) Evans, Sokol 6                  4) Daniel, Jaxon 6                
  9 Circle C Seals  'B'                                         2:22.13  
     1) Gregg, Harrison 6               2) Mitchelson, Aidan 6            
     3) Walter, Ian 6                   4) Powell, Dower 5                
 10 Travis Country Sharks  'C'                                  2:30.18  
     1) Brantley, Josiah 6              2) Hoff, Max 6                    
     3) Maher, Orion 5                  4) Verduzco, Sam 6                
 11 Jewish Community Center ST  'B'                             2:41.89  
     1) Lovell, Sam 5                   2) Church, Sam 5                  
     3) Gunter, Grayson 5               4) Marrs, Bradley 5               
 12 South Austin Area Barracudas  'B'                           2:48.22  
     1) Wolniewitz, Oscar 5             2) Hogarth, Ryan 5                
     3) Hansen, Ashton 6                4) Phenegar, Quinn 5              
 -- Belterra Marlins  'B'                                            DQ  
     1) Kirschner, Tate 5               2) Foye, Austin 6                 
     3) Linan, Brendan 6                4) Meneses, Evan 5                
 -- SHADY HOLLOW  'C'                                                DQ  
     1) Monroe, Conrad 6                2) Donmoyer, Milo 4               
     3) Crawford, Nathyn 5              4) Noser, Ethan 5                 
 
                    Combined Team Scores - Through Event 10                    
 
  1. Circle C Seals                      163   2. Jewish Community Center ST          128
  3. South Austin Area Barracudas        112   4. Travis Country Sharks                99
  5. Belterra Marlins                     90   6. Shady Hollow                         63
  7. Ghwo Dolphins                        47   7. Hays Swim Club                       47